Usage Statistics for oddfellow.fo

Summary Period: July 2018
Generated 01-Aug-2018 02:10 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 15321
Total Files 12162
Total Pages 2041
Total Visits 94
Total KBytes 88014
Total Unique Sites 519
Total Unique URLs 35
Total Unique Referrers 97
Total Unique User Agents 249
. Avg Max
Hits per Hour 20 116
Hits per Day 494 1360
Files per Day 392 1277
Pages per Day 65 955
Visits per Day 3 7
KBytes per Day 2839 19931
Hits by Response Code
Code 200 - OK 12162
Code 206 - Partial Content 2
Code 302 - Found 8
Code 304 - Not Modified 41
Code 404 - Not Found 3106
Code 500 - Internal Server Error 2

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 387 2.53% 351 2.89% 3 0.15% 2 2.13% 25 4.82% 1273 1.45%
2 328 2.14% 297 2.44% 2 0.10% 2 2.13% 26 5.01% 798 0.91%
3 455 2.97% 372 3.06% 3 0.15% 3 3.19% 33 6.36% 1886 2.14%
4 479 3.13% 371 3.05% 3 0.15% 3 3.19% 38 7.32% 1434 1.63%
5 443 2.89% 342 2.81% 1 0.05% 1 1.06% 45 8.67% 2000 2.27%
6 419 2.73% 335 2.75% 0 0.00% 0 0.00% 29 5.59% 1204 1.37%
7 478 3.12% 385 3.17% 0 0.00% 0 0.00% 34 6.55% 2152 2.45%
8 149 0.97% 104 0.86% 2 0.10% 2 2.13% 17 3.28% 1107 1.26%
9 519 3.39% 365 3.00% 14 0.69% 5 5.32% 22 4.24% 2496 2.84%
10 431 2.81% 380 3.12% 3 0.15% 3 3.19% 20 3.85% 2276 2.59%
11 375 2.45% 319 2.62% 3 0.15% 3 3.19% 21 4.05% 1007 1.14%
12 359 2.34% 309 2.54% 3 0.15% 3 3.19% 22 4.24% 920 1.05%
13 416 2.72% 370 3.04% 3 0.15% 3 3.19% 17 3.28% 1176 1.34%
14 448 2.92% 330 2.71% 3 0.15% 3 3.19% 23 4.43% 1155 1.31%
15 507 3.31% 358 2.94% 5 0.24% 5 5.32% 40 7.71% 2001 2.27%
16 495 3.23% 331 2.72% 3 0.15% 3 3.19% 33 6.36% 2208 2.51%
17 399 2.60% 321 2.64% 3 0.15% 3 3.19% 27 5.20% 1102 1.25%
18 576 3.76% 369 3.03% 6 0.29% 6 6.38% 36 6.94% 2018 2.29%
19 480 3.13% 356 2.93% 0 0.00% 0 0.00% 40 7.71% 1599 1.82%
20 384 2.51% 231 1.90% 2 0.10% 2 2.13% 27 5.20% 2395 2.72%
21 427 2.79% 344 2.83% 0 0.00% 0 0.00% 35 6.74% 1105 1.26%
22 513 3.35% 372 3.06% 3 0.15% 3 3.19% 36 6.94% 1788 2.03%
23 452 2.95% 345 2.84% 3 0.15% 3 3.19% 31 5.97% 2786 3.17%
24 392 2.56% 315 2.59% 4 0.20% 4 4.26% 32 6.17% 994 1.13%
25 207 1.35% 98 0.81% 5 0.24% 4 4.26% 36 6.94% 1404 1.59%
26 480 3.13% 297 2.44% 7 0.34% 5 5.32% 46 8.86% 2061 2.34%
27 847 5.53% 692 5.69% 261 12.79% 7 7.45% 45 8.67% 7702 8.75%
28 403 2.63% 352 2.89% 2 0.10% 2 2.13% 45 8.67% 1123 1.28%
29 554 3.62% 394 3.24% 4 0.20% 4 4.26% 29 5.59% 2217 2.52%
30 1159 7.56% 1080 8.88% 735 36.01% 6 6.38% 31 5.97% 14694 16.70%
31 1360 8.88% 1277 10.50% 955 46.79% 6 6.38% 38 7.32% 19931 22.64%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 4.16% 14 459 3.77% 1 54 2.65% 80 2483 2.82%
1 22 684 4.46% 16 520 4.28% 1 52 2.55% 104 3211 3.65%
2 15 485 3.17% 14 447 3.68% 1 45 2.20% 50 1537 1.75%
3 17 551 3.60% 15 472 3.88% 1 42 2.06% 73 2254 2.56%
4 20 632 4.13% 15 494 4.06% 1 61 2.99% 103 3206 3.64%
5 15 478 3.12% 13 428 3.52% 1 47 2.30% 55 1707 1.94%
6 16 524 3.42% 14 443 3.64% 1 48 2.35% 63 1947 2.21%
7 17 552 3.60% 15 472 3.88% 2 67 3.28% 71 2207 2.51%
8 21 653 4.26% 17 533 4.38% 3 97 4.75% 118 3652 4.15%
9 17 555 3.62% 16 515 4.23% 3 94 4.61% 100 3085 3.51%
10 21 673 4.39% 18 561 4.61% 3 121 5.93% 147 4552 5.17%
11 21 669 4.37% 18 562 4.62% 4 124 6.08% 138 4282 4.86%
12 23 743 4.85% 20 638 5.25% 4 139 6.81% 180 5571 6.33%
13 22 694 4.53% 18 582 4.79% 4 124 6.08% 160 4950 5.62%
14 19 590 3.85% 17 534 4.39% 4 125 6.12% 128 3979 4.52%
15 18 582 3.80% 16 525 4.32% 3 112 5.49% 121 3760 4.27%
16 24 747 4.88% 19 590 4.85% 2 88 4.31% 152 4713 5.36%
17 21 661 4.31% 15 493 4.05% 2 81 3.97% 118 3657 4.15%
18 24 770 5.03% 17 545 4.48% 2 77 3.77% 157 4870 5.53%
19 22 692 4.52% 14 462 3.80% 2 84 4.12% 156 4837 5.50%
20 19 609 3.97% 13 431 3.54% 2 82 4.02% 136 4208 4.78%
21 20 639 4.17% 15 483 3.97% 2 79 3.87% 143 4421 5.02%
22 23 733 4.78% 14 458 3.77% 3 102 5.00% 147 4570 5.19%
23 24 767 5.01% 16 515 4.23% 3 96 4.70% 141 4357 4.95%

Top 21 of 35 Total URLs
# Hits KBytes URL
1 7314 47.74% 1878 2.13% /umbraco/ping.aspx
2 1933 12.62% 36024 40.93% /webalizer/usage_201807.html
3 1517 9.90% 7132 8.10% /default.aspx
4 130 0.85% 238 0.27% /css/dropdownnavigation.css
5 129 0.84% 592 0.67% /css/runway.css
6 121 0.79% 8227 9.35% /umbraco_client/ui/jquery.js
7 100 0.65% 173 0.20% /scripts/droppy.js
8 80 0.52% 112 0.13% /css/lists.css
9 60 0.39% 337 0.38% /umbraco/login.aspx
10 47 0.31% 562 0.64% /umbraco/editContent.aspx
11 31 0.20% 1229 1.40% /umbraco/DependencyHandler.axd
12 19 0.12% 51 0.06% /umbraco/webservices/TreeDataService.ashx
13 19 0.12% 104 0.12% /umbraco/webservices/legacyajaxcalls.asmx
14 15 0.10% 13 0.02% /umbraco/keepalive.aspx
15 7 0.05% 9 0.01% /umbraco/logout.aspx
16 7 0.05% 13 0.01% /umbraco/webservices/nodesorter.asmx
17 5 0.03% 21 0.02% /umbraco/dashboard.aspx
18 5 0.03% 98 0.11% /umbraco/umbraco.aspx
19 5 0.03% 3 0.00% /umbraco/webservices/treeclientservice.asmx
20 4 0.03% 34 0.04% /umbraco/create.aspx
21 2 0.01% 198 0.23% /webalizer/usage_201707.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1933 12.62% 36024 40.93% /webalizer/usage_201807.html
2 121 0.79% 8227 9.35% /umbraco_client/ui/jquery.js
3 1517 9.90% 7132 8.10% /default.aspx
4 7314 47.74% 1878 2.13% /umbraco/ping.aspx
5 31 0.20% 1229 1.40% /umbraco/DependencyHandler.axd
6 129 0.84% 592 0.67% /css/runway.css
7 47 0.31% 562 0.64% /umbraco/editContent.aspx
8 60 0.39% 337 0.38% /umbraco/login.aspx
9 130 0.85% 238 0.27% /css/dropdownnavigation.css
10 2 0.01% 198 0.23% /webalizer/usage_201707.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1933 12.62% 6 75.00% /webalizer/usage_201807.html
2 2 0.01% 2 25.00% /webalizer/usage_201707.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1933 12.62% 5 71.43% /webalizer/usage_201807.html
2 2 0.01% 2 28.57% /webalizer/usage_201707.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 7314 47.74% 7314 60.14% 1878 2.13% 0 0.00% wswb13.surf-town.net
2 1793 11.70% 1787 14.69% 33116 37.63% 3 3.19% host-176-36-21-189.la.net.ua
3 1215 7.93% 263 2.16% 7333 8.33% 0 0.00% 81.18.231.218
4 344 2.25% 0 0.00% 1824 2.07% 30 31.91% 81.18.230.147
5 218 1.42% 183 1.50% 1525 1.73% 1 1.06% crawl-66-249-64-216.googlebot.com
6 192 1.25% 154 1.27% 840 0.95% 0 0.00% crawl-66-249-64-220.googlebot.com
7 180 1.17% 150 1.23% 956 1.09% 1 1.06% crawl-66-249-64-218.googlebot.com
8 172 1.12% 3 0.02% 900 1.02% 0 0.00% 216.244.66.200
9 135 0.88% 135 1.11% 2710 3.08% 1 1.06% passagewaily-patent.volia.net
10 132 0.86% 12 0.10% 679 0.77% 0 0.00% 185.74.208.117
11 115 0.75% 58 0.48% 559 0.64% 0 0.00% 141-8-132-32.spider.yandex.com
12 110 0.72% 0 0.00% 583 0.66% 10 10.64% 109.57.185.43.mobile.3.dk
13 99 0.65% 0 0.00% 525 0.60% 9 9.57% 109.57.83.224.mobile.3.dk
14 96 0.63% 0 0.00% 95 0.11% 0 0.00% ip-10-236-239-173.florida.us.northamericancoax.com
15 93 0.61% 32 0.26% 790 0.90% 0 0.00% 185.74.208.110
16 83 0.54% 71 0.58% 940 1.07% 0 0.00% dyncpe550.adsl.fo
17 70 0.46% 66 0.54% 472 0.54% 0 0.00% 80.77.141.239
18 66 0.43% 0 0.00% 350 0.40% 6 6.38% 109.57.23.15.mobile.3.dk
19 60 0.39% 0 0.00% 326 0.37% 0 0.00% aztechwebservices.co.uk
20 59 0.39% 59 0.49% 519 0.59% 0 0.00% hn.kd.ny.adsl
21 56 0.37% 0 0.00% 296 0.34% 4 4.26% gi-1-24.nf-t1.internet.fo
22 55 0.36% 0 0.00% 292 0.33% 5 5.32% 109.56.182.0.mobile.3.dk
23 44 0.29% 0 0.00% 233 0.27% 4 4.26% 109.56.104.65.mobile.3.dk
24 44 0.29% 4 0.03% 226 0.26% 0 0.00% 185.74.208.118
25 44 0.29% 4 0.03% 226 0.26% 0 0.00% 88.85.39.11
26 42 0.27% 22 0.18% 550 0.62% 0 0.00% 185.74.208.98
27 42 0.27% 42 0.35% 246 0.28% 0 0.00% 85.206.135.50
28 42 0.27% 42 0.35% 254 0.29% 0 0.00% msnbot-40-77-167-104.search.msn.com
29 41 0.27% 25 0.21% 672 0.76% 0 0.00% msnbot-157-55-39-89.search.msn.com
30 41 0.27% 25 0.21% 904 1.03% 0 0.00% msnbot-40-77-167-93.search.msn.com

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1793 11.70% 1787 14.69% 33116 37.63% 3 3.19% host-176-36-21-189.la.net.ua
2 1215 7.93% 263 2.16% 7333 8.33% 0 0.00% 81.18.231.218
3 135 0.88% 135 1.11% 2710 3.08% 1 1.06% passagewaily-patent.volia.net
4 7314 47.74% 7314 60.14% 1878 2.13% 0 0.00% wswb13.surf-town.net
5 344 2.25% 0 0.00% 1824 2.07% 30 31.91% 81.18.230.147
6 218 1.42% 183 1.50% 1525 1.73% 1 1.06% crawl-66-249-64-216.googlebot.com
7 180 1.17% 150 1.23% 956 1.09% 1 1.06% crawl-66-249-64-218.googlebot.com
8 83 0.54% 71 0.58% 940 1.07% 0 0.00% dyncpe550.adsl.fo
9 41 0.27% 25 0.21% 904 1.03% 0 0.00% msnbot-40-77-167-93.search.msn.com
10 172 1.12% 3 0.02% 900 1.02% 0 0.00% 216.244.66.200

Top 30 of 97 Total Referrers
# Hits Referrer
1 225 1.47% http://happykiddi.com.ua/Detskie-ploshhadki
2 195 1.27% http://www.activitysport.com.ua/Detskie-ploshhadki
3 170 1.11% http://www.sportbiz.com.ua/Detskie-ploschadki
4 170 1.11% http://www.sporthappy.com.ua/Detskie-ploschadki
5 130 0.85% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
6 130 0.85% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
7 120 0.78% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
8 115 0.75% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
9 115 0.75% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
10 105 0.69% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
11 90 0.59% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
12 45 0.29% http://kardio-trenageri.in.ua
13 45 0.29% http://sport-ploshadki.biz.ua
14 45 0.29% http://sportivniy.biz.ua
15 40 0.26% http://shvedki.biz.ua
16 40 0.26% http://sport-ploshadki.in.ua
17 35 0.23% http://ploshadki.biz.ua
18 35 0.23% http://prof-trenageri.in.ua
19 35 0.23% http://shvedki.in.ua
20 35 0.23% http://ulichniy-trenager.biz.ua
21 21 0.14% https://www.google.com/
22 18 0.12% http://relegram.com
23 15 0.10% http://casino24x.ru
24 15 0.10% https://wingate.me
25 12 0.08% http://esstop.pro/
26 9 0.06% http://aptekaline.ru
27 7 0.05% https://www.cjb.net/
28 6 0.04% http://www.urlj.co.uk/w.relegram.com
29 6 0.04% https://www.easycounter.com/report/relegram.com
30 5 0.03% http://happykiddi.com.ua/ulichnyie-trenazheryi

Top 15 of 249 Total User Agents
# Hits User Agent
1 1494 9.75% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
2 570 3.72% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
3 375 2.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 368 2.40% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 264 1.72% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
6 198 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 192 1.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
8 191 1.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 174 1.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 172 1.12% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 158 1.03% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 148 0.97% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 88 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 87 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 78 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for July 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7613 49.69% 7563 62.19% 6162 7.00% Network
2 3096 20.21% 1076 8.85% 23991 27.26% Unresolved/Unknown
3 1817 11.86% 1352 11.12% 16767 19.05% US Commercial
4 1803 11.77% 1796 14.77% 33203 37.73% Ukraine
5 454 2.96% 34 0.28% 2794 3.18% Denmark
6 302 1.97% 227 1.87% 3722 4.23% Faroe Islands
7 102 0.67% 62 0.51% 506 0.58% Germany
8 60 0.39% 0 0.00% 326 0.37% United Kingdom
9 22 0.14% 18 0.15% 268 0.30% Non-Profit Organization
10 10 0.07% 8 0.07% 104 0.12% Russian Federation
11 8 0.05% 6 0.05% 44 0.05% Switzerland
12 8 0.05% 4 0.03% 15 0.02% India
13 6 0.04% 6 0.05% 32 0.04% Ireland
14 5 0.03% 1 0.01% 25 0.03% British Indian Ocean Territory
15 5 0.03% 4 0.03% 19 0.02% Sweden
16 4 0.03% 2 0.02% 18 0.02% Seychelles
17 2 0.01% 0 0.00% 6 0.01% Brazil
18 1 0.01% 0 0.00% 0 0.00% China
19 1 0.01% 1 0.01% 3 0.00% Kazakhstan
20 1 0.01% 1 0.01% 3 0.00% Luxembourg
21 1 0.01% 1 0.01% 3 0.00% Poland


Generated by Webalizer Version 2.01