Usage Statistics for oddfellow.fo

Summary Period: July 2017
Generated 01-Aug-2017 02:14 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 7329
Total Files 4028
Total Pages 76
Total Visits 26
Total KBytes 46628
Total Unique Sites 585
Total Unique URLs 32
Total Unique Referrers 67
Total Unique User Agents 120
. Avg Max
Hits per Hour 9 298
Hits per Day 236 930
Files per Day 129 198
Pages per Day 2 37
Visits per Day 0 3
KBytes per Day 1504 6125
Hits by Response Code
Code 200 - OK 4028
Code 302 - Found 511
Code 304 - Not Modified 82
Code 401 - Unauthorized 513
Code 404 - Not Found 2185
Code 406 - Not Acceptable 10

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 184 2.51% 116 2.88% 2 2.63% 1 3.85% 44 7.52% 1525 3.27%
2 184 2.51% 154 3.82% 1 1.32% 1 3.85% 38 6.50% 959 2.06%
3 174 2.37% 140 3.48% 0 0.00% 0 0.00% 35 5.98% 635 1.36%
4 153 2.09% 118 2.93% 2 2.63% 1 3.85% 39 6.67% 765 1.64%
5 201 2.74% 149 3.70% 3 3.95% 2 7.69% 38 6.50% 1702 3.65%
6 187 2.55% 104 2.58% 0 0.00% 0 0.00% 28 4.79% 856 1.84%
7 174 2.37% 72 1.79% 2 2.63% 1 3.85% 30 5.13% 1037 2.22%
8 217 2.96% 126 3.13% 0 0.00% 0 0.00% 32 5.47% 1491 3.20%
9 296 4.04% 198 4.92% 0 0.00% 0 0.00% 28 4.79% 1329 2.85%
10 199 2.72% 145 3.60% 0 0.00% 0 0.00% 26 4.44% 1377 2.95%
11 197 2.69% 123 3.05% 5 6.58% 3 11.54% 43 7.35% 963 2.07%
12 272 3.71% 156 3.87% 1 1.32% 1 3.85% 54 9.23% 1711 3.67%
13 637 8.69% 49 1.22% 0 0.00% 0 0.00% 46 7.86% 4587 9.84%
14 235 3.21% 152 3.77% 3 3.95% 2 7.69% 32 5.47% 1202 2.58%
15 213 2.91% 153 3.80% 1 1.32% 1 3.85% 35 5.98% 1278 2.74%
16 234 3.19% 139 3.45% 2 2.63% 1 3.85% 27 4.62% 1339 2.87%
17 246 3.36% 175 4.34% 4 5.26% 3 11.54% 43 7.35% 1689 3.62%
18 256 3.49% 156 3.87% 2 2.63% 1 3.85% 39 6.67% 1491 3.20%
19 220 3.00% 162 4.02% 0 0.00% 0 0.00% 46 7.86% 1187 2.55%
20 930 12.69% 58 1.44% 37 48.68% 2 7.69% 32 5.47% 6125 13.14%
21 191 2.61% 116 2.88% 0 0.00% 0 0.00% 21 3.59% 1232 2.64%
22 169 2.31% 102 2.53% 3 3.95% 2 7.69% 44 7.52% 1488 3.19%
23 160 2.18% 123 3.05% 0 0.00% 0 0.00% 28 4.79% 1192 2.56%
24 125 1.71% 109 2.71% 0 0.00% 0 0.00% 28 4.79% 636 1.36%
25 145 1.98% 116 2.88% 2 2.63% 1 3.85% 30 5.13% 1199 2.57%
26 221 3.02% 182 4.52% 2 2.63% 1 3.85% 50 8.55% 1905 4.09%
27 200 2.73% 163 4.05% 0 0.00% 0 0.00% 32 5.47% 963 2.06%
28 183 2.50% 111 2.76% 0 0.00% 0 0.00% 30 5.13% 804 1.72%
29 249 3.40% 159 3.95% 0 0.00% 0 0.00% 41 7.01% 1597 3.42%
30 93 1.27% 72 1.79% 0 0.00% 0 0.00% 32 5.47% 981 2.10%
31 184 2.51% 130 3.23% 4 5.26% 2 7.69% 22 3.76% 1382 2.96%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 307 4.19% 6 205 5.09% 0 2 2.63% 71 2207 4.73%
1 9 309 4.22% 6 207 5.14% 0 0 0.00% 59 1829 3.92%
2 8 275 3.75% 5 180 4.47% 0 0 0.00% 57 1756 3.77%
3 7 246 3.36% 6 214 5.31% 0 0 0.00% 46 1426 3.06%
4 7 242 3.30% 5 176 4.37% 0 0 0.00% 47 1471 3.16%
5 6 189 2.58% 3 106 2.63% 0 0 0.00% 44 1351 2.90%
6 7 227 3.10% 4 142 3.53% 0 0 0.00% 45 1381 2.96%
7 6 204 2.78% 3 102 2.53% 0 2 2.63% 33 1024 2.20%
8 6 199 2.72% 3 106 2.63% 0 2 2.63% 37 1152 2.47%
9 10 326 4.45% 5 159 3.95% 0 4 5.26% 64 1974 4.23%
10 8 262 3.57% 3 107 2.66% 0 1 1.32% 45 1384 2.97%
11 9 285 3.89% 3 115 2.86% 0 4 5.26% 51 1566 3.36%
12 11 366 4.99% 5 180 4.47% 0 3 3.95% 77 2386 5.12%
13 6 207 2.82% 3 104 2.58% 0 0 0.00% 32 995 2.13%
14 10 329 4.49% 6 209 5.19% 0 2 2.63% 91 2822 6.05%
15 12 382 5.21% 6 208 5.16% 0 3 3.95% 103 3191 6.84%
16 11 356 4.86% 7 219 5.44% 0 0 0.00% 97 3017 6.47%
17 8 277 3.78% 4 150 3.72% 0 2 2.63% 53 1635 3.51%
18 12 394 5.38% 7 241 5.98% 0 4 5.26% 102 3169 6.80%
19 9 305 4.16% 3 117 2.90% 0 2 2.63% 55 1696 3.64%
20 9 290 3.96% 4 136 3.38% 0 3 3.95% 59 1833 3.93%
21 10 315 4.30% 4 136 3.38% 0 2 2.63% 54 1671 3.58%
22 20 636 8.68% 8 249 6.18% 1 40 52.63% 107 3329 7.14%
23 12 401 5.47% 8 260 6.45% 0 0 0.00% 76 2362 5.07%

Top 20 of 32 Total URLs
# Hits KBytes URL
1 1569 21.41% 403 0.86% /umbraco/ping.aspx
2 1357 18.52% 5858 12.56% /default.aspx
3 141 1.92% 259 0.56% /css/dropdownnavigation.css
4 138 1.88% 9716 20.84% /umbraco_client/ui/jquery.js
5 121 1.65% 559 1.20% /css/runway.css
6 105 1.43% 187 0.40% /scripts/droppy.js
7 77 1.05% 109 0.23% /css/lists.css
8 8 0.11% 410 0.88% /umbraco/DependencyHandler.axd
9 6 0.08% 29 0.06% /umbraco/editContent.aspx
10 4 0.05% 6 0.01% /umbraco/webservices/TreeDataService.ashx
11 2 0.03% 11 0.02% /umbraco/login.aspx
12 2 0.03% 0 0.00% /umbraco/webservices/legacyajaxcalls.asmx
13 2 0.03% 178 0.38% /webalizer/usage_201707.html
14 1 0.01% 0 0.00% /base/login/login.php
15 1 0.01% 4 0.01% /umbraco/dashboard.aspx
16 1 0.01% 1 0.00% /umbraco/keepalive.aspx
17 1 0.01% 1 0.00% /umbraco/logout.aspx
18 1 0.01% 20 0.04% /umbraco/umbraco.aspx
19 1 0.01% 0 0.00% /umbraco/webservices/nodesorter.asmx
20 1 0.01% 1 0.00% /umbraco/webservices/treeclientservice.asmx

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 138 1.88% 9716 20.84% /umbraco_client/ui/jquery.js
2 1357 18.52% 5858 12.56% /default.aspx
3 121 1.65% 559 1.20% /css/runway.css
4 8 0.11% 410 0.88% /umbraco/DependencyHandler.axd
5 1569 21.41% 403 0.86% /umbraco/ping.aspx
6 141 1.92% 259 0.56% /css/dropdownnavigation.css
7 105 1.43% 187 0.40% /scripts/droppy.js
8 2 0.03% 178 0.38% /webalizer/usage_201707.html
9 77 1.05% 109 0.23% /css/lists.css
10 6 0.08% 29 0.06% /umbraco/editContent.aspx

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.03% 2 100.00% /webalizer/usage_201707.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.03% 2 100.00% /webalizer/usage_201707.html

Top 30 of 585 Total Sites
# Hits Files KBytes Visits Hostname
1 2405 32.81% 1569 38.95% 7710 16.53% 0 0.00% wswb13.surf-town.net
2 601 8.20% 105 2.61% 3713 7.96% 0 0.00% 185.88.229.208
3 254 3.47% 4 0.10% 1170 2.51% 1 3.85% 125.64.94.206
4 190 2.59% 30 0.74% 1124 2.41% 0 0.00% 89.249.1.22
5 145 1.98% 103 2.56% 1938 4.16% 0 0.00% 80.77.141.239
6 142 1.94% 4 0.10% 687 1.47% 0 0.00% 185.74.208.78
7 98 1.34% 0 0.00% 519 1.11% 7 26.92% 37-35-103-3.customer.static.skywire.dk
8 72 0.98% 33 0.82% 224 0.48% 0 0.00% crawl-66-249-64-152.googlebot.com
9 71 0.97% 33 0.82% 343 0.74% 0 0.00% 216.244.66.249
10 68 0.93% 31 0.77% 359 0.77% 0 0.00% 216.244.66.197
11 66 0.90% 42 1.04% 1124 2.41% 0 0.00% msnbot-40-77-167-22.search.msn.com
12 62 0.85% 25 0.62% 225 0.48% 1 3.85% crawl-66-249-64-154.googlebot.com
13 58 0.79% 14 0.35% 466 1.00% 0 0.00% d4709578.rev.sefiber.dk
14 57 0.78% 35 0.87% 1101 2.36% 0 0.00% msnbot-157-55-39-10.search.msn.com
15 55 0.75% 5 0.12% 283 0.61% 0 0.00% 185.74.208.82
16 54 0.74% 54 1.34% 13 0.03% 0 0.00% hosted-by.iws.co
17 52 0.71% 25 0.62% 207 0.44% 1 3.85% crawl-66-249-64-156.googlebot.com
18 49 0.67% 49 1.22% 361 0.77% 0 0.00% msnbot-157-55-39-82.search.msn.com
19 44 0.60% 4 0.10% 226 0.49% 0 0.00% 185.74.208.76
20 44 0.60% 2 0.05% 230 0.49% 2 7.69% www.xrtest2.com
21 42 0.57% 0 0.00% 222 0.48% 3 11.54% gi-1-24.nf-t1.internet.fo
22 42 0.57% 33 0.82% 167 0.36% 0 0.00% msnbot-40-77-167-65.search.msn.com
23 40 0.55% 37 0.92% 448 0.96% 0 0.00% x1-6-a4-08-f5-16-3b-a5.cpe.webspeed.dk
24 39 0.53% 39 0.97% 478 1.03% 0 0.00% 88.85.38.146
25 37 0.50% 37 0.92% 221 0.47% 0 0.00% msnbot-207-46-13-72.search.msn.com
26 36 0.49% 34 0.84% 162 0.35% 0 0.00% msnbot-157-55-39-196.search.msn.com
27 35 0.48% 33 0.82% 515 1.10% 0 0.00% 194.255.43.141
28 34 0.46% 34 0.84% 342 0.73% 0 0.00% 185.88.229.213
29 33 0.45% 3 0.07% 170 0.36% 0 0.00% 185.74.208.121
30 33 0.45% 3 0.07% 170 0.36% 0 0.00% 212.55.52.148

Top 10 of 585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2405 32.81% 1569 38.95% 7710 16.53% 0 0.00% wswb13.surf-town.net
2 601 8.20% 105 2.61% 3713 7.96% 0 0.00% 185.88.229.208
3 145 1.98% 103 2.56% 1938 4.16% 0 0.00% 80.77.141.239
4 254 3.47% 4 0.10% 1170 2.51% 1 3.85% 125.64.94.206
5 66 0.90% 42 1.04% 1124 2.41% 0 0.00% msnbot-40-77-167-22.search.msn.com
6 190 2.59% 30 0.74% 1124 2.41% 0 0.00% 89.249.1.22
7 57 0.78% 35 0.87% 1101 2.36% 0 0.00% msnbot-157-55-39-10.search.msn.com
8 142 1.94% 4 0.10% 687 1.47% 0 0.00% 185.74.208.78
9 33 0.45% 26 0.65% 685 1.47% 0 0.00% msnbot-40-77-167-120.search.msn.com
10 98 1.34% 0 0.00% 519 1.11% 7 26.92% 37-35-103-3.customer.static.skywire.dk

Top 9 of 67 Total Referrers
# Hits Referrer
1 54 0.74% https://www.woobs.com/
2 19 0.26% https://www.google.com/
3 8 0.11% https://www.google.dk/
4 4 0.05% http://yandex.ru/clck/jsredir
5 2 0.03% http://r.search.yahoo.com/_ylt
6 1 0.01% http://google.com
7 1 0.01% http://hundejo.com/
8 1 0.01% http://hvd-store.com/
9 1 0.01% http://www.oddfellow.dk/loger-lejre-cantons/indeks-over-hjemmesider.html

Top 15 of 120 Total User Agents
# Hits User Agent
1 1082 14.76% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
2 389 5.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 286 3.90% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 254 3.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
5 254 3.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
6 233 3.18% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
7 184 2.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 168 2.29% Safari/12603.2.4+CFNetwork/811.5.4+Darwin/16.6.0+(x86_64)
9 141 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
10 139 1.90% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 124 1.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
12 97 1.32% Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot)
13 86 1.17% Googlebot-Image/1.0
14 80 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
15 75 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for July 2017

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2633 35.93% 955 23.71% 18334 39.32% Unresolved/Unknown
2 2517 34.34% 1633 40.54% 8638 18.53% Network
3 1584 21.61% 1147 28.48% 15368 32.96% US Commercial
4 218 2.97% 70 1.74% 1712 3.67% Denmark
5 134 1.83% 69 1.71% 1458 3.13% Faroe Islands
6 103 1.41% 65 1.61% 505 1.08% Germany
7 54 0.74% 54 1.34% 13 0.03% Colombia
8 47 0.64% 18 0.45% 280 0.60% Russian Federation
9 14 0.19% 10 0.25% 240 0.51% Non-Profit Organization
10 14 0.19% 6 0.15% 56 0.12% Switzerland
11 10 0.14% 0 0.00% 20 0.04% Romania
12 1 0.01% 1 0.02% 4 0.01% Israel


Generated by Webalizer Version 2.01